New
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4

2016 Subaru Forester 2.5i-L

$19,888

Excl. Govt. Charges
0 views
162,000 kms
Automatic
SUV
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4
2016 Subaru Forester 2.5i-L S4

Car Details

2016 Subaru Forester 2.5i-L S4
Used Car
Constantly Variable Transmission
SUV
162,000 kms
Petrol
Expires on January 14, 2025
Stock no: B4428
Osborne Park WA 6017
WHITE
Four Wheel Drive
5 seats
5 doors
2498 cc
7 views
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Osborne Park Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: B4428
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Osborne Park Renault. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Osborne Autos map
  • Mon/Tues/Thurs/Fri: 8:00am-6:00pm
  • Wed: 8:00am-9:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Osborne Park RenaultRenault Dealer in Osborne Park WA. Dealer License: MD26848. Motor Vehicle Repairer: 7640. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio